

| Catalogue No. | L198 | L1064 | |
| AS2947 Class | SLP33/510 | ALP33/920 | |
| Nominal voltage | kV | 33 | 33 |
| Creepage Distance | mm | 534 | 920 |
| H | 194 | 320 | |
| h | 63.5 | 66.5 | |
| D | 279 | 240 | |
| d | 113 | 76 | |
| R1 | 16 | 16 | |
| R2 | 13 | 13 | |
| Cantilever Strength | kN | 11 | 11 |
| Power frequency | Dry kV | 120 | 140 |
| Withstand voltage | Wet kV | 80 | 90 |
| Critical Impulse | kV | 170 | 220 |
| Power frequency puncture voltage | kV | 165 | 185 |
| Nett weight | kg | 6.3 | 14.3 |
| Number in case | # | 4 | 2 |
| Colour | grey/light blue | grey/light blue |
Dulhunty Power. 35 Waterloo Road North Ryde NSW 2113 Australia
Tel: 02 9870 7277 Fax: 02 9870 7299
Return to stocks | E-mail Dulhunty Industries | home