

| Catalogue No. | L197 | L1061 | L197B | L1062 | |
| AS2947 Class | SLP22/420 | ALP22/450 | FLP22/480 | ALP22/490 | |
| Nominal voltage | kV | 22 | 22 | 22 | 22 |
| Creepage Distance | mm | 420 | 450 | 480 | 490 |
| H | 200 | 200 | 200 | 250 | |
| h | 63.5 | 63.5 | 63.5 | 66.5 | |
| D | 228 | 160 | 250 | 165 | |
| d | 113 | 76 | 76 | 76 | |
| R1 | 16 | 16 | 16 | 16 | |
| R2 | 13 | 16 | 16 | 16 | |
| Cantilever Strength | kN | 11 | 11 | 11 | 11 |
| Power Frequency voltage | Wet kV | 60 | 50 | 50 | 50 |
| Critical Impulse Withstand | kV | 150 | 150 | 150 | 160 |
| Power frequency puncture voltage | kV | 130 | 130 | 210 | 160 |
| Nett weight | kg | 5.3 | 3.5 | 6.7 | 4.2 |
| Number in case | # | 6 | 6 | 4 | 6 |
| Colour | grey/L blue | grey/L blue | grey/L blue | grey/L blue |
Dulhunty Power. 35 Waterloo Road North Ryde NSW 2113 Australia
Tel: 02 9870 7277 Fax: 02 9870 7299


Return to stocks | E-mail Dulhunty Industries | home