

| Catalogue No. | L196 | L196B | |
| AS2947 Class | SLP11/180 | ALP11/275 | |
| Nominal voltage | kV | 11 | 11 |
| Creepage Distance | mm | 180 | 275 |
| H | 107 | 152 | |
| h | 40 | 46 | |
| D | 140 | 136 | |
| d | 76 | 76 | |
| R1 | 16 | 16 | |
| R2 | 13 | 13 | |
| Cantilever Strength | kN | 7 | 7 |
| Power frequency | Dry kV | 60 | 60 |
| Withstand voltage | Wet kV | 32 | 32 |
| Critical Impulse Withstand | kV | 95 | 95 |
| Power frequency puncture voltage | kV | 95 | 95 |
| Nett weight | kg | 1.2 | 1.8 |
| Number in case | # | 16 | 12 |
| Colour | grey/light blue | grey/light blue |
Dulhunty Power. 35 Waterloo Road North Ryde NSW 2113 Australia
Tel: 02 9870 7277 Fax: 02 9870 7299