
| Type | GY2 | GY3 | GY4 | |
| Dimensions mm | H | 146 | 216 | 280 |
| h | 73 | 89 | 89 | |
| h1 | 99 | 133 | 165 | |
| D | 73 | 115 | 115 | |
| d | 44 | 67 | 67 | |
| d1 | 22 | 38 | 38 | |
| Power Frequency wet Withstand Voltage | kV | 15 | 20 | 30 |
| Mechanical Failing Load | kN | 71 | 222 | 222 |
| Nett weight Each, Approx. | kg | 1.1 | 4.3 | 5.7 |
| Number in standard package | # | 20 | 8 | 6 |
| Colour | grey/blue | grey/blue | grey/blue | |
Dulhunty Power. 35 Waterloo Road North Ryde NSW 2113 Australia
Tel: 02 9870 7277 Fax: 02 9870 7299
Return to stocks | E-mail Dulhunty Industries | home