Size | 2.5 | 5 | 10 |
---|---|---|---|
Picture | ![]() | ![]() | ![]() |
Weight (kg) | 2.5 | 5.0 | 10.0 |
Weight (lbs) | 6 | 11 | 22 |
Holding force (N) | 1,030 | 2,060 | 4,120 |
Boat Size suits up to (m) | 4 | 8 | 13 |
Boat Size suits up to (ft) | 13 | 25 | 40 |
Use 3 strand Nylon anchor line, sized | 8mm (5/16") | 10mm (3/8") | 13mm (1/2") |
Shackle size required | 8mm (5/16") | 8mm (5/16") | 12mm (1/2") |
Alternative 3m (10ft) 7/19 strand SS trace for Coral | 3mm (1/8") | 5mm (3/16") | 7mm (5/16") |
Price A$ Sydney | 59.09 | 81.82 | 104.55 |
GSTax | 5.91 | 8.18 | 10.45 |
Recommended Retail | 65.00 | 90.00 | 115.00 |
When selecting your flook anchor, remember that the shape and additional surface area of the flook provide greater holding efficiency than other anchors. Suitability of boat size depends on conditions, windage, bottom conditions and scope of rode. For more information see "Principles and Performance of Anchors" - paper
Prices are subject to Retailers discount, export is less 15%
FLOOK IS DESIGNED TO FLY AND SET FIRM WITHOUT CHAIN - CHECK OUT THE VIDEO!
We can navigate from here to;