
| Size | 2.5 | 5 | 10 |
|---|---|---|---|
| Picture | ![]() | ![]() | ![]() |
| Weight (kg) | 2.5 | 5.0 | 10.0 |
| Weight (lbs) | 6 | 11 | 22 |
| Boat Size suits up to (m) | 4 | 8 | 13 |
| Boat Size suits up to (ft) | 13 | 25 | 40 |
| Use 3 strand Nylon anchor line, sized | 8mm (5/16") | 10mm (3/8") | 13mm (1/2") |
| Shackle size required | 8mm (5/16") | 8mm (5/16") | 12mm (1/2") |
| Alternative 3m (10ft) 7/19 strand SS trace for Coral | 3mm (1/8") | 5mm (3/16") | 7mm (5/16") |
| Price A$ Sydney | 45.45 | 63.63 | 90.00 |
| GSTax | 4.54 | 6.36 | 9.00 |
| Recc Retail | 49.99 | 69.99 | 99.00 |
Prices are subject to Retailers discount, export is less 15%
FLOOK IS DESIGNED TO FLY AND SET FIRM WITHOUT CHAIN
We can navigate from here to;
