

| Catalogue No. | UP70BL | UP70C | |
| AS2947 Class | U70BL | U70C | |
| Nominal voltage | kV | 11 | 11 |
| Creepage Distance | mm | 292 | 292 |
| Spacing | H | 146 | 146 |
| Diameter | D | 254 | 254 |
| Coupling | 16B | 16C | |
| Coupling security | W | HP/A | |
| Electro-Mechanical Strength | kN | 70 | 70 |
| Power frequency | Dry kV | 70 | 70 |
| Withstand voltage | Wet kV | 40 | 40 |
| Critical Impulse Withstand | kV | 110 | 110 |
| Power frequency puncture voltage | kV | 110 | 110 |
| Nett weight | kg | 4.6 | 4.6 |
| Number in case | # | 6 | 6 |
| Colour | grey/L blue | grey/L blue |
Dulhunty Power. 35 Waterloo Road, North Ryde NSW 2113 Australia
Tel: 02 9870 7277 Fax: 02 9870 7299